We just brought Bunny home last summer, so this was our first experience with breeding her. Her coloring is similar to Willow’s, so I was interested to see the similarities and differences between their kids.
Tam’s sire is light buckskin, while his dam is a medium buckskin. Tam also is buckskin.
Bunny’s sire is medium gold with darker moon spots. Her dam has a buckskin and Sundgau combination pattern. Bunny is a cream color that has a bit of a gold tinge to it, with roaning.
Bunny had one buck. He is a light tan with roaning. His coloring is fairly similar to Willow’s solid color kids, except he is a bit more tan than cream.
EUMELANIN COLOR
Color | Tam | Bunny | BB1 |
---|---|---|---|
Dark Brown | - | - | - |
Black | ✔ | ✔✔ | |
Unknown | - | - |
PHEOMENANIN COLOR
Color | Tam | Bunny | BB1 |
---|---|---|---|
White | - | - | - |
Cream | ✔ | ✔ | ✔ |
Tan | ✔ | - | ✔ |
Gold | - | - | - |
Red Brown | - | - | - |
AGOUTI LOCUS PATTERN
Color | Tam | Bunny | BB1 |
---|---|---|---|
Solid | - | ✔ | ✔ |
Chamoisee | - | - | - |
Buckskin | ✔ | - | - |
Cou Clair/Blanc | - | - | |
Swiss Marked | - | - | - |
Sundgau | - | - | - |
No Pattern | - | - | - |
WHITE SPOTTING & MODIFIERS
Color | Tam | Bunny | BB1 |
---|---|---|---|
Random | - | ✔ | - |
Belted | - | - | ✔partial |
Schwartzal | - | - | - |
Roaning | - | ✔ | ✔ |
Frosting | ✔ | ✔ | ✔ |
White Poll | - | ✔ | ✔ |
Moon Spots | - | - | - |
POLLED, OR NOT
Color | Tam | Bunny | BB1 |
---|---|---|---|
Polled | - | - | - |
Horned | ✔ | ✔ | ✔ |