This is our second breeding season with Bunny. Although she has never had any real problems, pregnancy and delivery seem just a bit more uncomfortable for her than it does for Willow and her daughters.
Wingman was one of the kids from the first litter born on our farm. When he was born he had the coolest fawn colored hair spattered with roaning. It has lightened up significantly as he has aged. Wingman’s sire is Crash. He had a combination pattern of Swiss marked and medium to light buckskin. Wingman’s dam is Willow, who is a solid cream color.
Bunny’s sire is medium gold with darker moon spots. Her dam has a buckskin and Sundgau combination pattern. Bunny is a cream color that has a bit of a gold tinge to it, with roaning.
Bunny had triplets! This was quite a shock since she had a single buck last year.
She had 2 does and one buck this year. Two are polled; one is not. Two are very light in color. One is the opposite – red brown & black with a smattering of white.
EUMELANIN COLOR
Color | Wingman | Bunny | CB1 | CB2 | CB3 |
---|---|---|---|---|---|
Dark Brown | – | – | – | – | – |
Black | ✔ | ✔ | ✔ | ✔ | ✔ |
Unknown | – | – | – | – | – |
PHEOMENANIN COLOR
Color | Wingman | Bunny | CB1 | CB2 | CB3 |
---|---|---|---|---|---|
White | – | – | – | – | – |
Cream | – | ✔ | – | ✔ | ✔ |
Tan | – | – | – | – | – |
Gold | ✔ | – | – | – | – |
Red Brown | – | – | ✔ | – | – |
AGOUTI LOCUS PATTERN
Pattern | Wingman | Bunny | CB1 | CB2 | CB3 |
---|---|---|---|---|---|
Solid | ✔ | ✔ | – | ✔ | ✔ |
Chamoisee | – | – | – | – | – |
Buckskin | – | – | ✔ | – | – |
Cou Clair/Blanc | – | – | – | – | – |
Swiss Marked | – | – | – | – | – |
Sundgau | – | – | – | – | – |
No Pattern | – | – | – | – | – |
WHITE SPOTTING & MODIFIERS
Characteristic | Wingman | Bunny | CB1 | CB2 | CB3 |
---|---|---|---|---|---|
Random | ✔ | ✔ | ✔ | ✔ | ✔ |
Belted | – | – | – | – | – |
Schwartzal | – | – | – | – | – |
Roaning | ✔ | ✔ | ✔ | ✔ | ✔ |
Frosting | ✔ | ✔ | ✔ | ✔ | ✔ |
White Poll | ✔ | ✔ | ✔ | ✔ | ✔ |
Moon Spots | – | – | – | – | – |
POLLED, OR NOT
Characteristic | Wingman | Bunny | CB1 | CB2 | CB3 |
---|---|---|---|---|---|
Polled | ✔ | – | – | ✔ | ✔ |
Horned | – | ✔ | ✔ | – | – |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer