This is the 4th time Georgia has freshened. It is also most likely her last. The birthing went well, however she ended up with gangrenous mastitis. Since that diagnosis doesn’t have anything to do with the topic of this post, I will save that story for another day.
Georgia’s dam is Willow, who is a solid cream color with random spotting and roaning. I have not seen what Georgia’s sire looks like, but the registered description states “black, frosted muzzle and ears, white on face, sides.” Georgia is black with random spotting, roaning, and frosting.
Tam has a buckskin pattern. His sire is light buckskin, while his dam is a medium buckskin.
This year Georgia birthed two bucks and a doe. Most often if you have a black goat, the pattern of the other parent will be present. This is definitely true with these 3 cuties. All have variations of Tam’s buckskin pattern.
This is a total of 10 kids for Georgia. Six boys & four girls. We have kept one of the does, Betty.
EUMELANIN COLOR
Color | Tam | Georgia | EG1 | EG2 | EG3 |
---|---|---|---|---|---|
Dark Brown | – | – | – | – | – |
Black | ✔ | ✔ | ✔ | ✔ | ✔ |
Unknown | – | – | – | – | – |
PHEOMENANIN COLOR
Color | Tam | Georgia | EG1 | EG2 | EG3 |
---|---|---|---|---|---|
White | – | – | – | – | – |
Cream | ✔ | – | – | – | ✔ |
Tan | ✔ | – | – | – | – |
Gold | – | – | ✔ | ✔ | – |
Red Brown | – | ✔ | – | – | – |
AGOUTI LOCUS PATTERN
Color | Tam | Georgia | EG1 | EG2 | EG3 |
---|---|---|---|---|---|
Solid | – | – | – | – | – |
Chamoisee | – | – | – | – | – |
Buckskin | ✔ | – | ✔ | ✔ | ✔ |
Cou Clair/Blanc | – | – | – | – | – |
Swiss Marked | – | – | – | – | – |
Sundgau | – | – | – | – | – |
Hidden | – | ✔ | – | – | – |
WHITE SPOTTING & MODIFIERS
Color | Tam | Georgia | EG1 | EG2 | EG3 |
---|---|---|---|---|---|
Random | – | ✔ | – | ✔ | ✔ |
Belted | – | – | – | ✔partial | – |
Schwartzal | – | – | – | – | – |
Roaning | – | ✔ | ✔ | ✔ | ✔ |
Frosting | ✔ | ✔ | ✔ | ✔ | ✔ |
White Poll | – | ✔ | ✔ | ✔ | ✔ |
Moon Spots | – | – | – | – | – |
POLLED, OR NOT
Color | Tam | Georgia | EG1 | EG2 | EG3 |
---|---|---|---|---|---|
Polled | – | – | – | – | – |
Horned | ✔ | ✔ | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer