Read more "Our Nigerian Dwarf Goat Herd: Ronald"
The post Our Nigerian Dwarf Goat Herd: Ronald appeared first on .
]]>It was time to add a new sire to our herd and we found the friendliest guy. He is officially the first goat purchased by my daughter to work on her dairy goat projects.
DOB: 02/16/2021
disbudded
gold with white poll
Parents | Grands | Name | ADGA # |
---|---|---|---|
SIRE | Camanna AH Jonquil Gold Heart +VV 85 | #PD1875100 | |
SS | Alethia ET Heartbreaker | #PD1674728 | |
SD | SG The Solway Farm Marigold +EEE 88 | #PD1754526 | |
DAM | GCH Poppy Patch LM Red Red Rose VVVE89 AR | #PD1646247 | |
DS | Poppy Patch BR Ladies Man +EE 85 | #PD1593851 | |
DD | Poppy Patch Puttin’ On TheRitz VEEV 90 | #PD1523778 |
6 bucks
#2kpioneer
The post Our Nigerian Dwarf Goat Herd: Ronald appeared first on .
]]>Read more "2023 Clifford & Ronald Breeding"
The post 2023 Clifford & Ronald Breeding appeared first on .
]]>Clifford has a light buckskin pattern similar to his dam, Betty.
Ronald is solid gold with random spotting, a white poll, and frosting.
This was Clifford’s first freshening. She did great and birthed one gold buck.
Color | Ronald | Clifford | GMC1 |
---|---|---|---|
Dark Brown | – | – | – |
Black | – | ![]() | – |
Unknown | ![]() | – | ![]() |
Color | Ronald | Clifford | GMC1 |
---|---|---|---|
White | – | – | – |
Cream | – | ![]() | – |
Tan | – | – | – |
Gold | ![]() | – | ![]() |
Red Brown | – | – | – |
Color | Ronald | Clifford | GMC1 |
---|---|---|---|
Solid | ![]() | – | ![]() |
Chamoisee | – | – | – |
Buckskin | – | ![]() | – |
Cou Clair/Blanc | – | – | – |
Swiss Marked | – | – | – |
Sundgau | – | – | – |
Hidden | – | – | – |
Color | Ronald | Clifford | GMC1 |
---|---|---|---|
Random | ![]() | – | ![]() |
Belted | – | – | – |
Schwartzal | – | – | – |
Roaning | – | – | – |
Frosting | ![]() | – | ![]() |
White Poll | ![]() | ![]() | ![]() |
Moon Spots | – | – | – |
Color | Ronald | Clifford | GMC1 |
---|---|---|---|
Polled | – | – | – |
Horns | ![]() | ![]() | ![]() |
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer
The post 2023 Clifford & Ronald Breeding appeared first on .
]]>Read more "2023 Claire & Ronald Breeding"
The post 2023 Claire & Ronald Breeding appeared first on .
]]>Claire is buckskin with random spotting, roaning, frosting, and a white poll.
Ronald is solid gold with random spotting, a white poll, and frosting.
This was Claire’s second freshening. She did great and birthed two gold bucks.
Color | Ronald | Claire | GC1 | GC2 |
---|---|---|---|---|
Dark Brown | – | – | – | – |
Black | – | ![]() | – | – |
Unknown | ![]() | – | ![]() | ![]() |
Color | Ronald | Claire | GC1 | GC2 |
---|---|---|---|---|
White | – | – | – | – |
Cream | – | – | – | – |
Tan | – | – | – | – |
Gold | ![]() | – | ![]() | ![]() |
Red Brown | – | ![]() | – | – |
Color | Ronald | Claire | GC1 | GC2 |
---|---|---|---|---|
Solid | ![]() | – | ![]() | ![]() |
Chamoisee | – | – | – | – |
Buckskin | – | ![]() | – | – |
Cou Clair/Blanc | – | – | – | – |
Swiss Marked | – | – | – | – |
Sundgau | – | – | – | – |
Hidden | – | – | – | – |
Color | Ronald | Claire | GC1 | GC2 |
---|---|---|---|---|
Random | ![]() | ![]() | ![]() | ![]() |
Belted | – | – | – | – |
Schwartzal | – | – | – | – |
Roaning | – | ![]() | – | – |
Frosting | ![]() | ![]() | ![]() | ![]() |
White Poll | ![]() | ![]() | ![]() | ![]() |
Moon Spots | – | – | – | – |
Color | Ronald | Claire | GC1 | GC2 |
---|---|---|---|---|
Polled | – | – | – | – |
Horns | ![]() | ![]() | ![]() | ![]() |
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer
The post 2023 Claire & Ronald Breeding appeared first on .
]]>Read more "2023 Georgia & Ronald Breeding"
The post 2023 Georgia & Ronald Breeding appeared first on .
]]>Georgia is black with random spotting, roaning, and frosting
Ronald is solid gold with random spotting, a white poll, and frosting.
Back in 2021, Georgia developed gangrenous mastitis directly after kidding. Her odds were not in her favor for surviving. Thankfully, she did survive. One of her mammary glands, though, does not produce milk. I had decided she wasn’t going to be bred going forward. However, my daughter wanted to breed her and had agreed to bottle feed the kids if necessary.
We didn’t breed any goats in 2022, but in 2023 Georgia birthed two handsome bucks and had no trouble keeping them fed.
Georgia has had 12 kids. Eight boys & four girls. Betty is her one doe we have retained.
Color | Ronald | Georgia | GG1 | GG2 |
---|---|---|---|---|
Dark Brown | – | – | – | – |
Black | – | ![]() | – | – |
Unknown | ![]() | – | ![]() | ![]() |
Color | Ronald | Georgia | GG1 | GG2 |
---|---|---|---|---|
White | – | – | – | – |
Cream | – | – | – | – |
Tan | – | – | – | – |
Gold | ![]() | – | ![]() | ![]() |
Red Brown | – | ![]() | – | – |
Color | Ronald | Georgia | GG1 | GG2 |
---|---|---|---|---|
Solid | ![]() | – | ![]() | ![]() |
Chamoisee | – | – | – | – |
Buckskin | – | – | – | – |
Cou Clair/Blanc | – | – | – | – |
Swiss Marked | – | – | – | – |
Sundgau | – | – | – | – |
Hidden | – | ![]() | – | – |
Color | Ronald | Georgia | GG1 | GG2 |
---|---|---|---|---|
Random | ![]() | ![]() | ![]() | ![]() |
Belted | – | – | – | – |
Schwartzal | – | – | – | – |
Roaning | – | ![]() | ![]() | ![]() |
Frosting | ![]() | ![]() | ![]() | ![]() |
White Poll | ![]() | ![]() | ![]() | ![]() |
Moon Spots | – | – | – | – |
Color | Ronald | Georgia | GG1 | GG2 |
---|---|---|---|---|
Polled | – | – | – | – |
Horns | ![]() | ![]() | ![]() | ![]() |
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer
The post 2023 Georgia & Ronald Breeding appeared first on .
]]>Read more "2023 Willow & Ronald Breeding"
The post 2023 Willow & Ronald Breeding appeared first on .
]]>Willow is a solid cream color with random spotting and roaning.
Ronald is solid gold with random spotting, a white poll, and frosting.
Willow had a troubling birthing experience, but had one fighter of a buck.
Color | Ronald | Willow | GW1 |
---|---|---|---|
Dark Brown | – | – | – |
Black | – | ![]() | – |
Unknown | ![]() | – | ![]() |
Color | Ronald | Willow | GW1 |
---|---|---|---|
White | – | – | – |
Cream | – | ![]() | – |
Tan | – | – | ![]() |
Gold | ![]() | – | – |
Red Brown | – | – | – |
Color | Ronald | Willow | GW1 |
---|---|---|---|
Solid | ![]() | ![]() | ![]() |
Chamoisee | – | – | – |
Buckskin | – | – | – |
Cou Clair/Blanc | – | – | – |
Swiss Marked | – | – | – |
Sundgau | – | – | – |
Hidden | – | – | – |
Color | Ronald | Willow | GW1 |
---|---|---|---|
Random | ![]() | ![]() | ![]() |
Belted | – | – | – |
Schwartzal | – | – | – |
Roaning | – | ![]() | ![]() |
Frosting | ![]() | ![]() | ![]() |
White Poll | ![]() | ![]() | ![]() |
Moon Spots | – | – | – |
Color | Ronald | Willow | GW1 |
---|---|---|---|
Polled | – | ![]() | – |
Horns | ![]() | – | ![]() |
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer
The post 2023 Willow & Ronald Breeding appeared first on .
]]>