Bunny’s sire is medium gold with darker moon spots. Her dam has a buckskin and Sundgau combination pattern. Bunny is a cream color that has a bit of a gold tinge to it, with roaning.
Tam has a buckskin pattern. His sire is light buckskin, while his dam is a medium buckskin.
Two cute little bucklings for Bunny this year.
EUMELANIN COLOR
Color | Tam | Bunny | EB1 | EB2 |
---|---|---|---|---|
Dark Brown | – | – | – | – |
Black | ✔ | ✔ | ✔ | ✔ |
Unknown | – | – | – | – |
PHEOMENANIN COLOR
Color | Tam | Bunny | EB1 | EB2 |
---|---|---|---|---|
White | – | – | – | – |
Cream | ✔ | ✔ | – | – |
Tan | ✔ | – | – | – |
Gold | – | – | – | – |
Red Brown | – | – | ✔ | ✔ |
AGOUTI LOCUS PATTERN
Color | Tam | Bunny | EB1 | EB2 |
---|---|---|---|---|
Solid | – | ✔ | – | – |
Chamoisee | – | – | – | – |
Buckskin | ✔ | – | ✔ | ✔ |
Cou Clair/Blanc | – | – | – | – |
Swiss Marked | – | – | – | – |
Sundgau | – | – | – | – |
Hidden | – | – | – | – |
WHITE SPOTTING & MODIFIERS
Color | Tam | Bunny | EB1 | EB2 |
---|---|---|---|---|
Random | – | ✔ | ✔ | – |
Belted | – | – | ✔ | – |
Schwartzal | – | – | – | – |
Roaning | – | ✔ | ✔ | – |
Frosting | ✔ | ✔ | ✔ | – |
White Poll | – | ✔ | ✔ | – |
Moon Spots | – | – | – | – |
POLLED, OR NOT
Color | Tam | Bunny | EB1 | EB2 |
---|---|---|---|---|
Polled | – | – | – | – |
Horns | ✔ | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer