Betty is light buckskin similar to her sire, Tam. Her dam, Georgia, is primarily black with roaning.
Milo is also buckskin.
Betty had one buck. He was the only buckskin this year.
EUMELANIN COLOR
Color | Milo | Betty | GWB1 |
---|---|---|---|
Dark Brown | – | – | – |
Black | ✔ | ✔ | ✔ |
Unknown | – | – | – |
PHEOMENANIN COLOR
Color | Milo | Betty | GWB1 |
---|---|---|---|
White | – | – | – |
Cream | – | ✔ | – |
Tan | – | ✔ | – |
Gold | – | – | – |
Red Brown | ✔ | – | ✔ |
AGOUTI LOCUS PATTERN
Color | Milo | Betty | GWB1 |
---|---|---|---|
Solid | – | – | – |
Chamoisee | – | – | – |
Buckskin | ✔ | ✔ | ✔ |
Cou Clair/Blanc | – | – | – |
Swiss Marked | – | – | – |
Sundgau | – | – | – |
Hidden | – | – | – |
WHITE SPOTTING & MODIFIERS
Color | Milo | Betty | GWB1 |
---|---|---|---|
Random | – | – | – |
Belted | – | – | – |
Schwartzal | – | – | – |
Roaning | – | – | – |
Frosting | – | ✔ | ✔ |
White Poll | – | – | – |
Moon Spots | – | – | – |
POLLED, OR NOT
Color | Milo | Betty | GWB1 |
---|---|---|---|
Polled | – | – | – |
Horns | ✔ | ✔ | ✔ |
Science is Fun & Genetics are Fascinating!
Please keep in mind this information is primarily for me. I’m posting it publicly in case others are interested. However, I don’t claim to know all the things. This is my method for keeping records of the genetics because I find it fascinating and I’m trying to educate myself.
#2kpioneer